S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7421 | 429 | 4v4 | Borsalino | 2021-08-16 15:08:24 | 1 | Blue Team WON |
7422 | 428 | 4v4 | Reka | 2021-08-16 15:06:53 | 2 | Red Team WON |
7423 | 427 | 4v4 | Borsalino | 2021-08-16 15:02:14 | 1 | Blue Team WON |
7424 | 425 | 4v4 | MrJ | 2021-08-16 14:56:04 | 1 | Blue Team WON |
7425 | 423 | 4v4 | MrJ | 2021-08-16 14:49:25 | 1 | Red Team WON |
7426 | 421 | 4v4 | MrJ | 2021-08-16 14:36:37 | 1 | Red Team WON |
7427 | 419 | 4v4 | bebz | 2021-08-16 14:30:38 | 1 | Red Team WON |
7428 | 411 | 4v4 | BBC | 2021-08-16 14:03:23 | 2 | Blue Team WON |
7429 | 403 | 4v4 | Reka | 2021-08-16 13:41:04 | 2 | Red Team WON |
7430 | 401 | 4v4 | Reka | 2021-08-16 13:34:30 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.