S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7481 | 53 | 4v4 | SHARMAN. | 2021-08-14 13:15:44 | 1 | Blue Team WON |
7482 | 50 | 4v4 | SHARMAN. | 2021-08-14 13:10:52 | 1 | Blue Team WON |
7483 | 49 | 4v4 | K.MßÄþþÉ | 2021-08-14 13:09:50 | 4 | Blue Team WON |
7484 | 36 | 4v4 | Agal | 2021-08-14 12:32:13 | 1 | Blue Team WON |
7485 | 35 | 4v4 | thePRINCE | 2021-08-14 12:24:56 | 2 | Red Team WON |
7486 | 12 | 4v4 | Avie | 2021-08-14 10:55:27 | 2 | Red Team WON |
7487 | 7 | 4v4 | Agal | 2021-08-14 10:37:25 | 1 | Blue Team WON |
7488 | 3 | 4v4 | Agal | 2021-08-14 10:23:42 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.