S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7441 | 326 | 4v4 | Worst_CB_Ever | 2021-08-16 04:44:01 | 1 | Red Team WON |
7442 | 325 | 4v4 | Worst_CB_Ever | 2021-08-16 04:36:43 | 1 | Red Team WON |
7443 | 294 | 4v4 | Nigga | 2021-08-15 14:37:09 | 1 | Blue Team WON |
7444 | 293 | 4v4 | Borsalino | 2021-08-15 14:34:15 | 2 | Red Team WON |
7445 | 292 | 4v4 | thePRINCE | 2021-08-15 14:30:13 | 1 | Red Team WON |
7446 | 290 | 4v4 | Nigga | 2021-08-15 14:23:36 | 1 | Blue Team WON |
7447 | 269 | 4v4 | 2021-08-15 13:14:21 | 1 | Match Draw | |
7448 | 255 | 4v4 | Lewandowski | 2021-08-15 12:27:53 | 2 | Red Team WON |
7449 | 245 | 4v4 | MrJ | 2021-08-15 11:31:14 | 1 | Blue Team WON |
7450 | 237 | 4v4 | Legend | 2021-08-15 11:07:20 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.