S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7441 | 293 | 4v4 | Borsalino | 2021-08-15 14:34:15 | 2 | Red Team WON |
7442 | 292 | 4v4 | thePRINCE | 2021-08-15 14:30:13 | 1 | Red Team WON |
7443 | 290 | 4v4 | Nigga | 2021-08-15 14:23:36 | 1 | Blue Team WON |
7444 | 269 | 4v4 | 2021-08-15 13:14:21 | 1 | Match Draw | |
7445 | 255 | 4v4 | Lewandowski | 2021-08-15 12:27:53 | 2 | Red Team WON |
7446 | 245 | 4v4 | MrJ | 2021-08-15 11:31:14 | 1 | Blue Team WON |
7447 | 237 | 4v4 | Legend | 2021-08-15 11:07:20 | 2 | Blue Team WON |
7448 | 236 | 4v4 | YakutyaN | 2021-08-15 11:04:36 | 1 | Blue Team WON |
7449 | 235 | 4v4 | s3xygod | 2021-08-15 10:58:33 | 1 | Red Team WON |
7450 | 228 | 4v4 | bebz | 2021-08-15 10:33:31 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.