S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 33612 | 4v4 | B.Moore | 2025-03-14 14:52:21 | 1 | Red Team WON |
2 | 33611 | 4v4 | twblazedd | 2025-03-14 14:43:30 | 1 | Blue Team WON |
3 | 33608 | 4v4 | Sit | 2025-03-14 14:23:27 | 1 | Blue Team WON |
4 | 33607 | 4v4 | Wifi | 2025-03-14 14:16:35 | 1 | Red Team WON |
5 | 33596 | 4v4 | Sit | 2025-03-12 16:33:05 | 1 | Red Team WON |
6 | 33595 | 4v4 | User | 2025-03-12 16:26:28 | 1 | Blue Team WON |
7 | 33594 | 4v4 | BokÇuvali | 2025-03-12 16:18:42 | 1 | Red Team WON |
8 | 33593 | 4v4 | User | 2025-03-12 16:12:57 | 1 | Blue Team WON |
9 | 33592 | 4v4 | BokÇuvali | 2025-03-12 16:06:57 | 1 | Match Draw |
10 | 33591 | 4v4 | Mr.HuIk | 2025-03-12 15:58:16 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.