S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 33596 | 4v4 | Sit | 2025-03-12 16:33:05 | 1 | Red Team WON |
2 | 33595 | 4v4 | User | 2025-03-12 16:26:28 | 1 | Blue Team WON |
3 | 33594 | 4v4 | BokÇuvali | 2025-03-12 16:18:42 | 1 | Red Team WON |
4 | 33593 | 4v4 | User | 2025-03-12 16:12:57 | 1 | Blue Team WON |
5 | 33592 | 4v4 | BokÇuvali | 2025-03-12 16:06:57 | 1 | Match Draw |
6 | 33591 | 4v4 | Mr.HuIk | 2025-03-12 15:58:16 | 1 | Blue Team WON |
7 | 33590 | 4v4 | BokÇuvali | 2025-03-12 15:47:58 | 1 | Red Team WON |
8 | 33589 | 4v4 | BokÇuvali | 2025-03-12 15:37:32 | 1 | Red Team WON |
9 | 33583 | 4v4 | stupid_yekai | 2025-03-12 14:56:08 | 1 | Blue Team WON |
10 | 33579 | 4v4 | stupid_yekai | 2025-03-12 14:17:12 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.