S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7401 | 496 | 4v4 | WeX | 2021-08-17 06:48:45 | 1 | Red Team WON |
7402 | 491 | 4v4 | Borsalino | 2021-08-17 05:58:28 | 2 | Red Team WON |
7403 | 490 | 4v4 | Borsalino | 2021-08-17 05:47:00 | 2 | Red Team WON |
7404 | 489 | 4v4 | AriaStark | 2021-08-17 05:40:49 | 2 | Red Team WON |
7405 | 488 | 4v4 | bebz | 2021-08-17 05:31:02 | 2 | Blue Team WON |
7406 | 482 | 4v4 | Worst_CB_Ever | 2021-08-17 04:45:54 | 2 | Match Draw |
7407 | 480 | 4v4 | Dopa | 2021-08-17 04:33:01 | 2 | Red Team WON |
7408 | 479 | 4v4 | Borsalino | 2021-08-17 04:24:39 | 2 | Blue Team WON |
7409 | 478 | 4v4 | TheWall | 2021-08-17 04:17:37 | 2 | Red Team WON |
7410 | 470 | 4v4 | Borsalino | 2021-08-17 03:31:21 | 2 | Match Draw |
Note: Click on S.No or Match ID to view more details.