S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7401 | 624 | 4v4 | Borsalino | 2021-08-18 05:11:33 | 1 | Blue Team WON |
7402 | 623 | 4v4 | AriaStark | 2021-08-18 05:05:11 | 1 | Blue Team WON |
7403 | 622 | 4v4 | Lewandowski | 2021-08-18 04:56:55 | 1 | Blue Team WON |
7404 | 621 | 4v4 | Agal | 2021-08-18 04:50:03 | 1 | Red Team WON |
7405 | 620 | 4v4 | Borsalino | 2021-08-18 04:41:12 | 1 | Blue Team WON |
7406 | 619 | 4v4 | AriaStark | 2021-08-18 04:32:56 | 1 | Blue Team WON |
7407 | 618 | 4v4 | Worst_CB_Ever | 2021-08-18 04:25:43 | 1 | Red Team WON |
7408 | 617 | 4v4 | Borsalino | 2021-08-18 04:19:35 | 1 | Blue Team WON |
7409 | 616 | 4v4 | Coca | 2021-08-18 04:10:20 | 1 | Red Team WON |
7410 | 615 | 4v4 | Borsalino | 2021-08-18 04:03:40 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.