S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7431 | 398 | 4v4 | Reka | 2021-08-16 13:27:48 | 2 | Red Team WON |
7432 | 379 | 4v4 | Quas | 2021-08-16 11:29:46 | 3 | Red Team WON |
7433 | 377 | 4v4 | TheWall | 2021-08-16 11:23:06 | 3 | Blue Team WON |
7434 | 371 | 4v4 | Nigga | 2021-08-16 10:58:29 | 3 | Match Draw |
7435 | 348 | 4v4 | Agal | 2021-08-16 08:23:11 | 1 | Red Team WON |
7436 | 345 | 4v4 | Borsalino | 2021-08-16 07:58:14 | 1 | Blue Team WON |
7437 | 341 | 4v4 | holly | 2021-08-16 07:06:41 | 2 | Match Draw |
7438 | 338 | 4v4 | Quas | 2021-08-16 06:20:43 | 1 | Blue Team WON |
7439 | 337 | 4v4 | Sayuki | 2021-08-16 06:12:43 | 1 | Blue Team WON |
7440 | 336 | 4v4 | Agal | 2021-08-16 06:03:04 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.