S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7411 | 457 | 4v4 | Shinno | 2021-08-16 18:15:25 | 1 | Red Team WON |
7412 | 456 | 4v4 | Shinno | 2021-08-16 18:08:32 | 1 | Red Team WON |
7413 | 455 | 4v4 | JorgitoElmago | 2021-08-16 18:00:44 | 1 | Blue Team WON |
7414 | 454 | 4v4 | Sukuna | 2021-08-16 17:52:56 | 1 | Blue Team WON |
7415 | 453 | 4v4 | Arkano | 2021-08-16 17:43:45 | 1 | Blue Team WON |
7416 | 452 | 4v4 | Troy | 2021-08-16 17:35:02 | 1 | Blue Team WON |
7417 | 449 | 4v4 | Kyuura10 | 2021-08-16 17:09:28 | 1 | Red Team WON |
7418 | 448 | 4v4 | NardolaLegend | 2021-08-16 16:57:58 | 1 | Red Team WON |
7419 | 445 | 4v4 | Arkano | 2021-08-16 16:31:30 | 2 | Blue Team WON |
7420 | 441 | 4v4 | Shinno | 2021-08-16 15:56:01 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.