S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7461 | 168 | 4v4 | YakutyaN | 2021-08-15 06:42:34 | 3 | Blue Team WON |
7462 | 167 | 4v4 | s3xygod | 2021-08-15 06:34:12 | 2 | Red Team WON |
7463 | 165 | 4v4 | YakutyaN | 2021-08-15 06:25:00 | 1 | Match Draw |
7464 | 150 | 4v4 | Flying | 2021-08-15 04:32:30 | 1 | Blue Team WON |
7465 | 149 | 4v4 | LordSnow | 2021-08-15 04:25:23 | 1 | Red Team WON |
7466 | 148 | 4v4 | Tissy | 2021-08-15 04:18:35 | 1 | Red Team WON |
7467 | 146 | 4v4 | Flying | 2021-08-15 04:06:03 | 1 | Blue Team WON |
7468 | 140 | 4v4 | Reka | 2021-08-15 03:14:15 | 1 | Red Team WON |
7469 | 139 | 4v4 | Nigga | 2021-08-15 03:07:43 | 1 | Red Team WON |
7470 | 128 | 4v4 | Shinno | 2021-08-14 17:48:02 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.