S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7461 | 176 | 4v4 | LXST | 2021-08-15 07:10:21 | 3 | Red Team WON |
7462 | 171 | 4v4 | Borsalino | 2021-08-15 06:51:55 | 3 | Red Team WON |
7463 | 169 | 4v4 | Arkano | 2021-08-15 06:44:09 | 2 | Red Team WON |
7464 | 168 | 4v4 | YakutyaN | 2021-08-15 06:42:34 | 3 | Blue Team WON |
7465 | 167 | 4v4 | s3xygod | 2021-08-15 06:34:12 | 2 | Red Team WON |
7466 | 165 | 4v4 | YakutyaN | 2021-08-15 06:25:00 | 1 | Match Draw |
7467 | 150 | 4v4 | Flying | 2021-08-15 04:32:30 | 1 | Blue Team WON |
7468 | 149 | 4v4 | LordSnow | 2021-08-15 04:25:23 | 1 | Red Team WON |
7469 | 148 | 4v4 | Tissy | 2021-08-15 04:18:35 | 1 | Red Team WON |
7470 | 146 | 4v4 | Flying | 2021-08-15 04:06:03 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.