S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
81 | 32900 | 4v4 | Lugia | 2025-03-02 15:21:38 | 1 | Red Team WON |
82 | 32899 | 4v4 | Lugia | 2025-03-02 15:16:03 | 1 | Red Team WON |
83 | 32898 | 4v4 | Lugia | 2025-03-02 15:08:31 | 1 | Red Team WON |
84 | 32897 | 4v4 | Lugia | 2025-03-02 15:02:56 | 1 | Red Team WON |
85 | 32896 | 4v4 | 7up. | 2025-03-02 14:47:42 | 1 | Red Team WON |
86 | 32895 | 4v4 | Heathcliff | 2025-03-02 14:41:09 | 1 | Blue Team WON |
87 | 32894 | 4v4 | Heathcliff | 2025-03-02 14:34:09 | 1 | Blue Team WON |
88 | 32878 | 4v4 | B.Moore | 2025-03-02 12:33:38 | 1 | Red Team WON |
89 | 32877 | 4v4 | Lugia | 2025-03-02 12:24:29 | 1 | Red Team WON |
90 | 32779 | 4v4 | Venom | 2025-03-01 14:59:10 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.