S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
71 | 33107 | 4v4 | Wifi | 2025-03-04 15:35:02 | 1 | Red Team WON |
72 | 33106 | 4v4 | Wifi | 2025-03-04 15:27:37 | 1 | Red Team WON |
73 | 33105 | 4v4 | lequeR | 2025-03-04 15:20:05 | 1 | Match Draw |
74 | 33104 | 4v4 | Mr.HuIk | 2025-03-04 15:10:35 | 1 | Red Team WON |
75 | 33029 | 4v4 | ScottMcTominay | 2025-03-03 14:58:01 | 1 | Red Team WON |
76 | 33028 | 4v4 | lequeR | 2025-03-03 14:52:11 | 1 | Blue Team WON |
77 | 33027 | 4v4 | Lugia | 2025-03-03 14:44:04 | 1 | Blue Team WON |
78 | 32903 | 4v4 | Lugia | 2025-03-02 15:39:13 | 1 | Red Team WON |
79 | 32902 | 4v4 | lequeR | 2025-03-02 15:33:13 | 1 | Red Team WON |
80 | 32901 | 4v4 | lequeR | 2025-03-02 15:27:38 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.