S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
61 | 33155 | 4v4 | reset_DM | 2025-03-05 15:34:25 | 1 | Blue Team WON |
62 | 33154 | 4v4 | Grogu | 2025-03-05 15:27:15 | 1 | Blue Team WON |
63 | 33153 | 4v4 | Wifi | 2025-03-05 15:20:34 | 1 | Red Team WON |
64 | 33141 | 4v4 | Heathcliff | 2025-03-05 13:21:36 | 1 | Red Team WON |
65 | 33140 | 4v4 | Heathcliff | 2025-03-05 13:15:05 | 1 | Red Team WON |
66 | 33139 | 4v4 | Wifi | 2025-03-05 13:07:49 | 1 | Red Team WON |
67 | 33138 | 4v4 | Wifi | 2025-03-05 13:00:42 | 1 | Red Team WON |
68 | 33107 | 4v4 | Wifi | 2025-03-04 15:35:02 | 1 | Red Team WON |
69 | 33106 | 4v4 | Wifi | 2025-03-04 15:27:37 | 1 | Red Team WON |
70 | 33105 | 4v4 | lequeR | 2025-03-04 15:20:05 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.