S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7381 | 600 | 4v4 | Shinno | 2021-08-17 16:11:33 | 1 | Red Team WON |
7382 | 578 | 4v4 | 2021-08-17 14:17:16 | 2 | Match Draw | |
7383 | 574 | 4v4 | Upamecano | 2021-08-17 13:57:45 | 1 | Red Team WON |
7384 | 557 | 4v4 | EzotericK | 2021-08-17 12:18:46 | 1 | Blue Team WON |
7385 | 556 | 4v4 | Dopa | 2021-08-17 12:11:02 | 1 | Red Team WON |
7386 | 555 | 4v4 | Dopa | 2021-08-17 12:05:05 | 1 | Red Team WON |
7387 | 554 | 4v4 | FireFlair | 2021-08-17 11:48:30 | 1 | Blue Team WON |
7388 | 550 | 4v4 | JIeks | 2021-08-17 11:22:31 | 3 | Red Team WON |
7389 | 549 | 4v4 | FireFlair | 2021-08-17 11:18:06 | 1 | Blue Team WON |
7390 | 548 | 4v4 | Lewandowski | 2021-08-17 11:12:53 | 3 | Red Team WON |
Note: Click on S.No or Match ID to view more details.