S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7371 | 622 | 4v4 | Lewandowski | 2021-08-18 04:56:55 | 1 | Blue Team WON |
7372 | 621 | 4v4 | Agal | 2021-08-18 04:50:03 | 1 | Red Team WON |
7373 | 620 | 4v4 | Borsalino | 2021-08-18 04:41:12 | 1 | Blue Team WON |
7374 | 619 | 4v4 | AriaStark | 2021-08-18 04:32:56 | 1 | Blue Team WON |
7375 | 618 | 4v4 | Worst_CB_Ever | 2021-08-18 04:25:43 | 1 | Red Team WON |
7376 | 617 | 4v4 | Borsalino | 2021-08-18 04:19:35 | 1 | Blue Team WON |
7377 | 616 | 4v4 | Coca | 2021-08-18 04:10:20 | 1 | Red Team WON |
7378 | 615 | 4v4 | Borsalino | 2021-08-18 04:03:40 | 1 | Blue Team WON |
7379 | 614 | 4v4 | Worst_CB_Ever | 2021-08-18 03:57:14 | 1 | Red Team WON |
7380 | 603 | 4v4 | Davy | 2021-08-17 16:34:23 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.