S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
121 | 32355 | 4v4 | BokÇuvali | 2025-02-20 15:54:12 | 1 | Red Team WON |
122 | 32354 | 4v4 | BokÇuvali | 2025-02-20 15:48:02 | 1 | Red Team WON |
123 | 32353 | 4v4 | Venom | 2025-02-20 15:42:12 | 1 | Blue Team WON |
124 | 32352 | 4v4 | Sit | 2025-02-20 15:34:55 | 1 | Red Team WON |
125 | 32328 | 4v4 | F.Baresi | 2025-02-20 12:38:33 | 1 | Blue Team WON |
126 | 32327 | 4v4 | Heathcliff | 2025-02-20 12:32:59 | 1 | Red Team WON |
127 | 32326 | 4v4 | F.Baresi | 2025-02-20 12:26:58 | 1 | Blue Team WON |
128 | 32324 | 4v4 | Sit | 2025-02-20 12:10:05 | 1 | Red Team WON |
129 | 32323 | 4v4 | F.Baresi | 2025-02-20 12:01:33 | 1 | Blue Team WON |
130 | 32322 | 4v4 | zealot | 2025-02-20 11:50:28 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.