S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
111 | 32754 | 4v4 | Vzzz | 2025-02-28 16:54:53 | 1 | Red Team WON |
112 | 32649 | 4v4 | Grogu | 2025-02-27 13:33:14 | 1 | Blue Team WON |
113 | 32579 | 4v4 | Heathcliff | 2025-02-25 15:01:14 | 1 | Match Draw |
114 | 32565 | 4v4 | Arisu | 2025-02-25 13:07:48 | 1 | Red Team WON |
115 | 32563 | 4v4 | Tarnished | 2025-02-25 12:52:42 | 1 | Blue Team WON |
116 | 32432 | 4v4 | Lugia | 2025-02-23 12:37:48 | 1 | Blue Team WON |
117 | 32403 | 4v4 | Lugia | 2025-02-22 13:57:24 | 1 | Blue Team WON |
118 | 32367 | 4v4 | F.Baresi | 2025-02-21 13:23:38 | 1 | Blue Team WON |
119 | 32363 | 4v4 | F.Baresi | 2025-02-21 12:43:53 | 1 | Blue Team WON |
120 | 32356 | 4v4 | BokÇuvali | 2025-02-20 16:00:32 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.