S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
5281 | 137 | 2v2 | Sugar | 2021-08-15 02:48:46 | 1 | Blue Team WON |
5282 | 136 | 2v2 | Nigga | 2021-08-15 02:42:42 | 1 | Red Team WON |
5283 | 120 | 2v2 | Kyuura10 | 2021-08-14 17:03:57 | 1 | Red Team WON |
5284 | 118 | 2v2 | Friedenreich | 2021-08-14 16:55:51 | 1 | Red Team WON |
5285 | 106 | 2v2 | Faber | 2021-08-14 16:01:19 | 3 | Blue Team WON |
5286 | 104 | 2v2 | Gomes | 2021-08-14 15:47:58 | 3 | Blue Team WON |
5287 | 102 | 2v2 | Troy | 2021-08-14 15:40:22 | 3 | Blue Team WON |
5288 | 94 | 2v2 | 2021-08-14 15:18:12 | 3 | Match Draw | |
5289 | 92 | 2v2 | Troy | 2021-08-14 15:15:36 | 3 | Red Team WON |
5290 | 89 | 2v2 | Troy | 2021-08-14 15:07:50 | 3 | Red Team WON |
Note: Click on S.No or Match ID to view more details.