S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
5271 | 404 | 2v2 | zFut | 2021-08-16 13:43:47 | 3 | Red Team WON |
5272 | 322 | 2v2 | HHH | 2021-08-16 04:09:41 | 1 | Blue Team WON |
5273 | 318 | 2v2 | Flicker | 2021-08-16 03:12:44 | 1 | Red Team WON |
5274 | 312 | 2v2 | Hegcrjs | 2021-08-15 19:41:02 | 1 | Red Team WON |
5275 | 311 | 2v2 | Hegcrjs | 2021-08-15 19:33:55 | 1 | Red Team WON |
5276 | 310 | 2v2 | AgenteSecreto | 2021-08-15 19:24:37 | 1 | Red Team WON |
5277 | 309 | 2v2 | AgenteSecreto | 2021-08-15 19:14:53 | 1 | Red Team WON |
5278 | 308 | 2v2 | Hegcrjs | 2021-08-15 19:05:54 | 1 | Red Team WON |
5279 | 307 | 2v2 | Troy | 2021-08-15 18:57:33 | 1 | Red Team WON |
5280 | 306 | 2v2 | Hegcrjs | 2021-08-15 18:45:09 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.