S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
5261 | 605 | 2v2 | Kyuura10 | 2021-08-17 16:52:27 | 1 | Blue Team WON |
5262 | 595 | 2v2 | Hegcrjs | 2021-08-17 15:47:22 | 1 | Blue Team WON |
5263 | 593 | 2v2 | Gomes | 2021-08-17 15:39:30 | 1 | Blue Team WON |
5264 | 591 | 2v2 | Gomes | 2021-08-17 15:27:44 | 1 | Blue Team WON |
5265 | 587 | 2v2 | Hegcrjs | 2021-08-17 15:10:19 | 1 | Red Team WON |
5266 | 582 | 2v2 | Sansa | 2021-08-17 14:39:53 | 1 | Blue Team WON |
5267 | 535 | 2v2 | ikionyedi | 2021-08-17 10:33:01 | 1 | Blue Team WON |
5268 | 468 | 2v2 | bebz | 2021-08-17 03:09:44 | 2 | Red Team WON |
5269 | 437 | 2v2 | Busquet | 2021-08-16 15:44:40 | 1 | Red Team WON |
5270 | 432 | 2v2 | TrombRaider | 2021-08-16 15:20:30 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.