S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
4551 | 319 | 1v1 | matt | 2021-08-16 03:20:30 | 1 | Red Team WON |
4552 | 317 | 1v1 | Flicker | 2021-08-16 03:02:25 | 1 | Red Team WON |
4553 | 316 | 1v1 | Hegcrjs | 2021-08-15 20:11:21 | 1 | Red Team WON |
4554 | 315 | 1v1 | Hegcrjs | 2021-08-15 20:04:52 | 1 | Red Team WON |
4555 | 314 | 1v1 | Ricardo | 2021-08-15 19:56:14 | 1 | Blue Team WON |
4556 | 313 | 1v1 | Hegcrjs | 2021-08-15 19:49:16 | 1 | Red Team WON |
4557 | 305 | 1v1 | Hegcrjs | 2021-08-15 18:34:10 | 1 | Blue Team WON |
4558 | 239 | 1v1 | Flying | 2021-08-15 11:13:08 | 3 | Red Team WON |
4559 | 135 | 1v1 | Nigga | 2021-08-15 02:36:27 | 1 | Red Team WON |
4560 | 134 | 1v1 | Sugar | 2021-08-15 02:29:20 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.