S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
4531 | 495 | 1v1 | Sansa | 2021-08-17 06:39:58 | 1 | Red Team WON |
4532 | 494 | 1v1 | AriaStark | 2021-08-17 06:30:22 | 2 | Red Team WON |
4533 | 493 | 1v1 | RedCF | 2021-08-17 06:21:02 | 2 | Blue Team WON |
4534 | 492 | 1v1 | RedAM | 2021-08-17 06:11:41 | 2 | Blue Team WON |
4535 | 477 | 1v1 | matt | 2021-08-17 04:14:55 | 1 | Blue Team WON |
4536 | 475 | 1v1 | matt | 2021-08-17 04:08:38 | 1 | Blue Team WON |
4537 | 467 | 1v1 | LordSnow | 2021-08-17 03:00:14 | 2 | Red Team WON |
4538 | 466 | 1v1 | RedAM | 2021-08-17 02:40:53 | 1 | Blue Team WON |
4539 | 465 | 1v1 | RedAM | 2021-08-17 02:34:49 | 1 | Blue Team WON |
4540 | 464 | 1v1 | SayMyName | 2021-08-17 02:28:42 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.