S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
4561 | 133 | 1v1 | Nigga | 2021-08-15 02:21:58 | 1 | Red Team WON |
4562 | 132 | 1v1 | Sugar | 2021-08-15 02:15:53 | 1 | Match Draw |
4563 | 131 | 1v1 | Player | 2021-08-14 18:25:04 | 1 | Red Team WON |
4564 | 130 | 1v1 | Thiagod | 2021-08-14 18:17:46 | 1 | Red Team WON |
4565 | 129 | 1v1 | Thiagod | 2021-08-14 18:03:25 | 1 | Red Team WON |
4566 | 126 | 1v1 | TrombRaider | 2021-08-14 17:33:18 | 2 | Red Team WON |
4567 | 124 | 1v1 | Player | 2021-08-14 17:25:24 | 2 | Blue Team WON |
4568 | 116 | 1v1 | Kyuura10 | 2021-08-14 16:44:01 | 1 | Red Team WON |
4569 | 113 | 1v1 | ikionyedi | 2021-08-14 16:31:35 | 1 | Match Draw |
4570 | 111 | 1v1 | Friedenreich | 2021-08-14 16:26:17 | 3 | Red Team WON |
Note: Click on S.No or Match ID to view more details.