S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
131 | 33417 | 2v2 | 1453 | 2025-03-10 11:23:28 | 1 | Red Team WON |
132 | 33416 | 2v2 | DökBalYalama | 2025-03-10 11:17:53 | 1 | Red Team WON |
133 | 33415 | 2v2 | 1453 | 2025-03-10 11:12:17 | 1 | Red Team WON |
134 | 33414 | 2v2 | XXXI | 2025-03-10 11:05:08 | 1 | Blue Team WON |
135 | 33413 | 2v2 | DökBalYalama | 2025-03-10 10:58:22 | 1 | Red Team WON |
136 | 33412 | 2v2 | XXXI | 2025-03-10 10:52:40 | 1 | Blue Team WON |
137 | 33411 | 2v2 | 1453 | 2025-03-10 10:47:05 | 1 | Red Team WON |
138 | 33410 | 2v2 | XXXI | 2025-03-10 10:40:49 | 1 | Blue Team WON |
139 | 33409 | 2v2 | XXXI | 2025-03-10 10:35:12 | 1 | Blue Team WON |
140 | 33408 | 2v2 | XXXI | 2025-03-10 10:28:41 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.