S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
121 | 33427 | 2v2 | 1453 | 2025-03-10 12:34:22 | 1 | Red Team WON |
122 | 33426 | 2v2 | 1453 | 2025-03-10 12:26:33 | 1 | Red Team WON |
123 | 33425 | 2v2 | 1453 | 2025-03-10 12:20:37 | 1 | Red Team WON |
124 | 33424 | 2v2 | KAR | 2025-03-10 12:14:26 | 1 | Blue Team WON |
125 | 33423 | 2v2 | XXXI | 2025-03-10 12:05:05 | 1 | Blue Team WON |
126 | 33422 | 2v2 | 1453 | 2025-03-10 11:57:31 | 1 | Red Team WON |
127 | 33421 | 2v2 | XXXI | 2025-03-10 11:51:43 | 1 | Blue Team WON |
128 | 33420 | 2v2 | KAR | 2025-03-10 11:44:33 | 1 | Blue Team WON |
129 | 33419 | 2v2 | 1453 | 2025-03-10 11:38:58 | 1 | Red Team WON |
130 | 33418 | 2v2 | XXXI | 2025-03-10 11:32:33 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.