S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
61 | 33573 | 4v4 | Grogu | 2025-03-11 15:50:27 | 1 | Blue Team WON |
62 | 33572 | 4v4 | 7up. | 2025-03-11 15:33:30 | 1 | Blue Team WON |
63 | 33571 | 4v4 | ScottMcTominay | 2025-03-11 15:25:53 | 1 | Red Team WON |
64 | 33570 | 4v4 | ScottMcTominay | 2025-03-11 15:17:50 | 1 | Red Team WON |
65 | 33569 | 5v5 | 7up. | 2025-03-11 15:06:18 | 1 | Blue Team WON |
66 | 33568 | 5v5 | Arisu | 2025-03-11 14:58:34 | 1 | Blue Team WON |
67 | 33567 | 5v5 | Arisu | 2025-03-11 14:51:30 | 1 | Blue Team WON |
68 | 33566 | 5v5 | Boss | 2025-03-11 14:40:18 | 1 | Red Team WON |
69 | 33565 | 5v5 | Shweps | 2025-03-11 14:32:25 | 1 | Blue Team WON |
70 | 33564 | 4v4 | Arisu | 2025-03-11 14:26:28 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.