S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
61 | 33568 | 5v5 | Arisu | 2025-03-11 14:58:34 | 1 | Blue Team WON |
62 | 33567 | 5v5 | Arisu | 2025-03-11 14:51:30 | 1 | Blue Team WON |
63 | 33566 | 5v5 | Boss | 2025-03-11 14:40:18 | 1 | Red Team WON |
64 | 33565 | 5v5 | Shweps | 2025-03-11 14:32:25 | 1 | Blue Team WON |
65 | 33564 | 4v4 | Arisu | 2025-03-11 14:26:28 | 1 | Blue Team WON |
66 | 33563 | 5v5 | Boss | 2025-03-11 14:15:33 | 1 | Red Team WON |
67 | 33562 | 2v2 | Vzzz | 2025-03-11 14:05:04 | 1 | Red Team WON |
68 | 33561 | 2v2 | JaxTeller | 2025-03-11 13:52:28 | 1 | Blue Team WON |
69 | 33560 | 2v2 | 1881 | 2025-03-11 12:19:30 | 1 | Red Team WON |
70 | 33559 | 2v2 | QAF | 2025-03-11 12:12:55 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.