S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
51 | 33583 | 4v4 | stupid_yekai | 2025-03-12 14:56:08 | 1 | Blue Team WON |
52 | 33582 | 5v5 | Lancer | 2025-03-12 14:43:42 | 1 | Red Team WON |
53 | 33581 | 5v5 | stupid_yekai | 2025-03-12 14:32:33 | 1 | Blue Team WON |
54 | 33580 | 5v5 | stupid_yekai | 2025-03-12 14:23:54 | 1 | Blue Team WON |
55 | 33579 | 4v4 | stupid_yekai | 2025-03-12 14:17:12 | 1 | Blue Team WON |
56 | 33578 | 4v4 | Heathcliff | 2025-03-12 14:09:04 | 1 | Red Team WON |
57 | 33577 | 4v4 | Heathcliff | 2025-03-12 14:01:16 | 1 | Red Team WON |
58 | 33576 | 1v1 | Tarnished | 2025-03-12 12:48:27 | 1 | Blue Team WON |
59 | 33575 | 1v1 | Wifi | 2025-03-11 16:33:39 | 1 | Red Team WON |
60 | 33574 | 4v4 | Grogu | 2025-03-11 15:56:57 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.