S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
51 | 33578 | 4v4 | Heathcliff | 2025-03-12 14:09:04 | 1 | Red Team WON |
52 | 33577 | 4v4 | Heathcliff | 2025-03-12 14:01:16 | 1 | Red Team WON |
53 | 33576 | 1v1 | Tarnished | 2025-03-12 12:48:27 | 1 | Blue Team WON |
54 | 33575 | 1v1 | Wifi | 2025-03-11 16:33:39 | 1 | Red Team WON |
55 | 33574 | 4v4 | Grogu | 2025-03-11 15:56:57 | 1 | Blue Team WON |
56 | 33573 | 4v4 | Grogu | 2025-03-11 15:50:27 | 1 | Blue Team WON |
57 | 33572 | 4v4 | 7up. | 2025-03-11 15:33:30 | 1 | Blue Team WON |
58 | 33571 | 4v4 | ScottMcTominay | 2025-03-11 15:25:53 | 1 | Red Team WON |
59 | 33570 | 4v4 | ScottMcTominay | 2025-03-11 15:17:50 | 1 | Red Team WON |
60 | 33569 | 5v5 | 7up. | 2025-03-11 15:06:18 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.