S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
33501 | 178 | 5v5 | Borsalino | 2021-08-15 07:17:45 | 3 | Red Team WON |
33502 | 177 | 5v5 | Sugar | 2021-08-15 07:13:42 | 2 | Red Team WON |
33503 | 176 | 4v4 | LXST | 2021-08-15 07:10:21 | 3 | Red Team WON |
33504 | 175 | 5v5 | SHARMAN. | 2021-08-15 07:07:10 | 2 | Blue Team WON |
33505 | 174 | 5v5 | Arkano | 2021-08-15 07:00:25 | 2 | Red Team WON |
33506 | 173 | 5v5 | Lewandowski | 2021-08-15 06:59:39 | 3 | Blue Team WON |
33507 | 172 | 5v5 | Sugar | 2021-08-15 06:52:15 | 2 | Red Team WON |
33508 | 171 | 4v4 | Borsalino | 2021-08-15 06:51:55 | 3 | Red Team WON |
33509 | 170 | 3v3 | LordSnow | 2021-08-15 06:44:39 | 3 | Blue Team WON |
33510 | 169 | 4v4 | Arkano | 2021-08-15 06:44:09 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.