S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
32881 | 23 | 5v5 | Agal | 2021-08-14 11:40:34 | 1 | Blue Team WON |
32882 | 22 | 5v5 | bebz | 2021-08-14 11:33:29 | 2 | Blue Team WON |
32883 | 21 | 5v5 | LXST | 2021-08-14 11:32:46 | 1 | Red Team WON |
32884 | 20 | 5v5 | Arkano | 2021-08-14 11:25:04 | 1 | Red Team WON |
32885 | 19 | 5v5 | Avie | 2021-08-14 11:24:51 | 2 | Red Team WON |
32886 | 18 | 5v5 | LXST | 2021-08-14 11:18:18 | 1 | Red Team WON |
32887 | 17 | 5v5 | MrJ | 2021-08-14 11:16:53 | 2 | Blue Team WON |
32888 | 16 | 5v5 | bebz | 2021-08-14 11:10:20 | 2 | Blue Team WON |
32889 | 15 | 5v5 | Agal | 2021-08-14 11:08:39 | 1 | Blue Team WON |
32890 | 14 | 5v5 | holly | 2021-08-14 11:02:44 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.