S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
32861 | 5 | 3v3 | LXST | 2021-08-14 10:30:26 | 1 | Red Team WON |
32862 | 4 | 3v3 | Avie | 2021-08-14 10:26:00 | 2 | Red Team WON |
32863 | 3 | 4v4 | Agal | 2021-08-14 10:23:42 | 1 | Red Team WON |
32864 | 2 | 5v5 | Agal | 2021-08-14 10:15:59 | 1 | Red Team WON |
32865 | 1 | 3v3 | Dopa | 2021-08-14 10:07:53 | 1 | Red Team WON |
32866 | 27600 | 3v3 | Dopa | 2021-08-14 10:07:53 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.