S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
32811 | 55 | 5v5 | Naruto | 2021-08-14 13:23:01 | 3 | Blue Team WON |
32812 | 54 | 3v3 | 2021-08-14 13:17:47 | 2 | Blue Team WON | |
32813 | 53 | 4v4 | SHARMAN. | 2021-08-14 13:15:44 | 1 | Blue Team WON |
32814 | 52 | 5v5 | 2021-08-14 13:13:33 | 2 | Red Team WON | |
32815 | 51 | 5v5 | 2021-08-14 13:11:59 | 2 | Red Team WON | |
32816 | 50 | 4v4 | SHARMAN. | 2021-08-14 13:10:52 | 1 | Blue Team WON |
32817 | 49 | 4v4 | K.MßÄþþÉ | 2021-08-14 13:09:50 | 4 | Blue Team WON |
32818 | 48 | 5v5 | MrJ | 2021-08-14 13:09:16 | 2 | Blue Team WON |
32819 | 47 | 5v5 | Agal | 2021-08-14 13:02:31 | 1 | Blue Team WON |
32820 | 46 | 5v5 | MrJ | 2021-08-14 13:01:26 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.