S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
32801 | 64 | 5v5 | holly | 2021-08-14 13:50:32 | 1 | Red Team WON |
32802 | 63 | 5v5 | K.MßÄþþÉ | 2021-08-14 13:48:25 | 3 | Blue Team WON |
32803 | 62 | 1v1 | Faber | 2021-08-14 13:48:10 | 2 | Blue Team WON |
32804 | 61 | 5v5 | SHARMAN. | 2021-08-14 13:44:39 | 1 | Blue Team WON |
32805 | 60 | 5v5 | Tiss | 2021-08-14 13:41:24 | 3 | Match Draw |
32806 | 59 | 5v5 | Legend | 2021-08-14 13:37:22 | 1 | Red Team WON |
32807 | 58 | 4v4 | thePRINCE | 2021-08-14 13:36:26 | 3 | Red Team WON |
32808 | 57 | 4v4 | Arkano | 2021-08-14 13:28:50 | 1 | Blue Team WON |
32809 | 56 | 4v4 | Avie | 2021-08-14 13:26:53 | 3 | Red Team WON |
32810 | 55 | 5v5 | Naruto | 2021-08-14 13:23:01 | 3 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.