S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
32761 | 105 | 5v5 | Tissy | 2021-08-14 15:59:05 | 2 | Blue Team WON |
32762 | 104 | 2v2 | Gomes | 2021-08-14 15:47:58 | 3 | Blue Team WON |
32763 | 103 | 5v5 | K.MßÄþþÉ | 2021-08-14 15:45:12 | 2 | Red Team WON |
32764 | 102 | 2v2 | Troy | 2021-08-14 15:40:22 | 3 | Blue Team WON |
32765 | 101 | 0v0 | 2021-08-14 15:38:32 | 1 | Match Draw | |
32766 | 100 | 5v5 | Tissy | 2021-08-14 15:37:53 | 2 | Blue Team WON |
32767 | 99 | 5v5 | Tissy | 2021-08-14 15:31:01 | 2 | Blue Team WON |
32768 | 98 | 1v1 | Gomes | 2021-08-14 15:27:59 | 3 | Blue Team WON |
32769 | 97 | 4v4 | 2021-08-14 15:27:37 | 1 | Red Team WON | |
32770 | 96 | 5v5 | Borsalino | 2021-08-14 15:22:57 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.