S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
32751 | 115 | 5v5 | MrJ | 2021-08-14 16:43:06 | 2 | Blue Team WON |
32752 | 114 | 5v5 | Bloody | 2021-08-14 16:35:39 | 2 | Red Team WON |
32753 | 113 | 1v1 | ikionyedi | 2021-08-14 16:31:35 | 1 | Match Draw |
32754 | 112 | 5v5 | SHARMAN. | 2021-08-14 16:28:01 | 2 | Blue Team WON |
32755 | 111 | 1v1 | Friedenreich | 2021-08-14 16:26:17 | 3 | Red Team WON |
32756 | 110 | 5v5 | MrJ | 2021-08-14 16:19:57 | 2 | Blue Team WON |
32757 | 109 | 5v5 | bebz | 2021-08-14 16:13:00 | 2 | Red Team WON |
32758 | 108 | 1v1 | Faber | 2021-08-14 16:10:31 | 1 | Blue Team WON |
32759 | 107 | 5v5 | Quas | 2021-08-14 16:05:42 | 2 | Red Team WON |
32760 | 106 | 2v2 | Faber | 2021-08-14 16:01:19 | 3 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.