S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
32731 | 181 | 4v4 | SHARMAN. | 2021-08-15 07:30:33 | 2 | Blue Team WON |
32732 | 180 | 5v5 | LXST | 2021-08-15 07:24:48 | 3 | Blue Team WON |
32733 | 179 | 5v5 | Sugar | 2021-08-15 07:20:57 | 2 | Red Team WON |
32734 | 178 | 5v5 | Borsalino | 2021-08-15 07:17:45 | 3 | Red Team WON |
32735 | 177 | 5v5 | Sugar | 2021-08-15 07:13:42 | 2 | Red Team WON |
32736 | 176 | 4v4 | LXST | 2021-08-15 07:10:21 | 3 | Red Team WON |
32737 | 175 | 5v5 | SHARMAN. | 2021-08-15 07:07:10 | 2 | Blue Team WON |
32738 | 174 | 5v5 | Arkano | 2021-08-15 07:00:25 | 2 | Red Team WON |
32739 | 173 | 5v5 | Lewandowski | 2021-08-15 06:59:39 | 3 | Blue Team WON |
32740 | 172 | 5v5 | Sugar | 2021-08-15 06:52:15 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.