S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
141 | 33493 | 2v2 | MMA | 2025-03-11 04:35:22 | 1 | Red Team WON |
142 | 33492 | 2v2 | Sokuk | 2025-03-11 04:29:34 | 1 | Blue Team WON |
143 | 33491 | 2v2 | Sokuk | 2025-03-11 04:22:24 | 1 | Blue Team WON |
144 | 33490 | 2v2 | Sokuk | 2025-03-11 04:16:46 | 1 | Match Draw |
145 | 33489 | 2v2 | Sokuk | 2025-03-11 04:07:55 | 1 | Blue Team WON |
146 | 33488 | 2v2 | Sokuk | 2025-03-11 04:02:06 | 1 | Blue Team WON |
147 | 33487 | 2v2 | Sokuk | 2025-03-11 03:56:24 | 1 | Blue Team WON |
148 | 33486 | 2v2 | XXL | 2025-03-11 03:50:35 | 1 | Red Team WON |
149 | 33485 | 2v2 | Sokuk | 2025-03-11 03:44:33 | 1 | Blue Team WON |
150 | 33484 | 2v2 | Sokuk | 2025-03-11 03:37:59 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.