S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
101 | 33533 | 2v2 | imansiz | 2025-03-11 09:10:47 | 1 | Red Team WON |
102 | 33532 | 2v2 | imansiz | 2025-03-11 09:03:30 | 1 | Red Team WON |
103 | 33531 | 2v2 | XXL | 2025-03-11 08:54:42 | 1 | Red Team WON |
104 | 33530 | 2v2 | Kadirinanmaz | 2025-03-11 08:48:40 | 1 | Blue Team WON |
105 | 33529 | 2v2 | imansiz | 2025-03-11 08:40:07 | 1 | Red Team WON |
106 | 33528 | 2v2 | XXL | 2025-03-11 08:34:21 | 1 | Blue Team WON |
107 | 33527 | 2v2 | XXL | 2025-03-11 08:28:45 | 1 | Blue Team WON |
108 | 33526 | 2v2 | 2025-03-11 08:21:46 | 1 | Red Team WON | |
109 | 33525 | 3v3 | Kadirinanmaz | 2025-03-11 08:15:48 | 1 | Red Team WON |
110 | 33524 | 2v2 | XXL | 2025-03-11 08:06:50 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.