S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 33633 | 3v3 | SwYlmz | 2025-03-14 17:33:25 | 1 | Blue Team WON |
2 | 33632 | 4v4 | Parasite | 2025-03-14 17:27:16 | 1 | Blue Team WON |
3 | 33631 | 4v4 | Heathcliff | 2025-03-14 17:21:06 | 1 | Blue Team WON |
4 | 33630 | 5v5 | D.A.Maradona | 2025-03-14 17:13:40 | 1 | Red Team WON |
5 | 33629 | 5v5 | D.A.Maradona | 2025-03-14 17:07:15 | 1 | Red Team WON |
6 | 33628 | 4v4 | D.A.Maradona | 2025-03-14 16:57:49 | 1 | Red Team WON |
7 | 33627 | 5v5 | Vzzz | 2025-03-14 16:48:46 | 1 | Blue Team WON |
8 | 33626 | 5v5 | Vzzz | 2025-03-14 16:40:50 | 1 | Blue Team WON |
9 | 33625 | 5v5 | Wifi | 2025-03-14 16:33:29 | 1 | Blue Team WON |
10 | 33624 | 5v5 | Wifi | 2025-03-14 16:25:45 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.