S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 33628 | 4v4 | D.A.Maradona | 2025-03-14 16:57:49 | 1 | Red Team WON |
2 | 33627 | 5v5 | Vzzz | 2025-03-14 16:48:46 | 1 | Blue Team WON |
3 | 33626 | 5v5 | Vzzz | 2025-03-14 16:40:50 | 1 | Blue Team WON |
4 | 33625 | 5v5 | Wifi | 2025-03-14 16:33:29 | 1 | Blue Team WON |
5 | 33624 | 5v5 | Wifi | 2025-03-14 16:25:45 | 1 | Blue Team WON |
6 | 33623 | 5v5 | B.Moore | 2025-03-14 16:18:57 | 1 | Red Team WON |
7 | 33622 | 5v5 | Grogu | 2025-03-14 16:13:00 | 1 | Blue Team WON |
8 | 33621 | 5v5 | Heathcliff | 2025-03-14 16:04:59 | 1 | Blue Team WON |
9 | 33620 | 4v4 | B.Moore | 2025-03-14 15:57:16 | 1 | Match Draw |
10 | 33619 | 5v5 | B.Moore | 2025-03-14 15:48:04 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.