S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
5231 | 1064 | 2v2 | Dopa | 2021-08-21 03:01:33 | 1 | Blue Team WON |
5232 | 1063 | 2v2 | LordSnow | 2021-08-21 02:54:58 | 1 | Red Team WON |
5233 | 1040 | 2v2 | Shinno | 2021-08-20 17:27:09 | 1 | Blue Team WON |
5234 | 1039 | 2v2 | LoVe | 2021-08-20 17:18:14 | 1 | Red Team WON |
5235 | 1038 | 2v2 | Shinno | 2021-08-20 17:09:37 | 1 | Blue Team WON |
5236 | 1037 | 2v2 | NardiLegend | 2021-08-20 17:02:02 | 1 | Blue Team WON |
5237 | 1030 | 2v2 | Alexi | 2021-08-20 16:32:12 | 1 | Red Team WON |
5238 | 1029 | 2v2 | LoVe | 2021-08-20 16:25:54 | 1 | Red Team WON |
5239 | 1026 | 2v2 | NardiLegend | 2021-08-20 16:12:05 | 1 | Blue Team WON |
5240 | 930 | 2v2 | RandomHero | 2021-08-20 06:06:18 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.