S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
5201 | 1471 | 2v2 | Borsalino | 2021-08-23 10:13:46 | 2 | Blue Team WON |
5202 | 1469 | 2v2 | Reka | 2021-08-23 10:05:12 | 2 | Red Team WON |
5203 | 1467 | 2v2 | Borsalino | 2021-08-23 09:59:04 | 2 | Blue Team WON |
5204 | 1465 | 2v2 | Reka | 2021-08-23 09:51:13 | 2 | Red Team WON |
5205 | 1462 | 2v2 | Borsalino | 2021-08-23 09:43:43 | 2 | Blue Team WON |
5206 | 1461 | 2v2 | Borsalino | 2021-08-23 09:37:30 | 2 | Blue Team WON |
5207 | 1458 | 2v2 | bebz | 2021-08-23 09:29:21 | 2 | Red Team WON |
5208 | 1456 | 2v2 | Reka | 2021-08-23 09:21:01 | 2 | Red Team WON |
5209 | 1454 | 2v2 | bebz | 2021-08-23 09:14:02 | 2 | Red Team WON |
5210 | 1453 | 2v2 | bebz | 2021-08-23 09:06:51 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.